VPS hosting is the best bridge between shared hosting and owning a dedicated server. It’s significantly cheaper than a dedicated server, and you can still have most of the options that come with a single server. VPS clients have full root access, the ability to install additional softwares or even resell some of the space on the server.
Unfortunately, it is not easy to choose the best hosting company if you’re new to web hosing and virtual private servers. This is where web hosting reviews can help you. I’ve collected and compared the most basic VPS hosting packages of the most trusted companies so you can choose the best plan for your site. The packages below are the most basic VPS deals that are suitable for new and medium sized websites, but they can be easily upgraded as your site(s) grow(s).
| Features | |||||
|---|---|---|---|---|---|
| Package | Level 3 | Essential | Bare Bone VPS | Economy | nsHosting VPS (Small) |
| Set-Up Fee | No | No | No | No | No |
| Storage | 30 GB | 60 GB | 20 GB | 20 GB | 10 GB |
| Bandwidth | 500 GB | 1 TB | 300 GB | 500 GB | 500 GB |
| Managed | Fully Managed if cPanel or Plesk selected) | Fully Managed | Fully Managed | Limited support | Standard support |
| RAM | 768 MB | 768 MB Guaranteed RAM & 1.5 GB Burst RAM | 512 MB | 1 GB | 512 MB |
| #IP | 2 | 4 | 1 | 3 | 1 |
| Control Panel | Free Plesk | Free cPanel or Plesk | None | None | Plesk |
| Op System | Linux CentOS | Linux CentOS | Linux CentOS or Debian | Linux CentOS | Linux CentOS |
| Max Managed Domains | Ulimited | Unlimited Domains and User Accounts | 1 | Unlimited | 10 |
| Backups | WEEKLY Off Site Backups | Daily Off-Server Backups | Daily full system backups | Paid backup option | No backup |
| Monthly Price | $39.95 – Order Now! | $49.00 – Order Now! | $15.95 – Order Now! | $29.99 – Order Now! | £25.00 – Order Now! |
Don’t forget to check out our coupon code section to save money on your purchase.
